Wine List
|
Sparkling Wines |
|
Glass |
Bottle |
|---|---|---|---|
|
Graham Beck Brut Rose (South Africa) Desideir JEIO Prosecco Brut (Italy |
NV NV |
14.00 13.50 |
50 47 |
|
White Wines |
Glass | Bottle | |
|---|---|---|---|
| Bodegas Shaya Shaya Verdejo (Spain) | 2010 | 14 | 45 |
| Veramonte Chardonnay (Chile) | 2010 | 10 | 35 |
| Zaca Mesa Chardonnay (California) | 2008 | 9.50 | 32 |
| Lander Jenkins Chardonnay (California) | 2010 | 10.50 | 37 |
| Macrostie Chardonnay (Sonoma Coast) | 2009 | 17.50 | 50 |
| Trefethen Chardonnay (Napa Valley) | 2008 | 14 | 52 |
|
La-Vis Pinot Grigio (Italy) Oxford Landing Sauvignon Blanc (South Australia) Groth Sauvignon Blanc (Napa Valley) |
2010 2011 2010 |
9.50 7.50 13.50 |
35 31 49 |
| Red Wines | Glass | Bottle | |
|---|---|---|---|
| Tapena Tempranillo (Spain) | 2010 | 11.50 | 33 |
| Graffigna Centenario Malbec (Argentina) | 2008/09 | 12.50 | 41 |
| Red Rock Merlot (California) | 2009 | 10 | 38 |
| Zaca Mesa Syrah (California) | 2008 | 10 | 38 |
| Ancient Peaks Cabernet Sauvignon (Paso Robles) | 2009 | 12 | 44 |
| Emeritus Vineyards Pinot Noir (Russian River Valley) | 2007 | 23 | 65 |
| Leese-Fitch Pinot Noir (Sonoma) | 2010 | 9 | 35 |
| Aperitif | Glass | ||
|---|---|---|---|
| Dubonnet White (France) | 10.50 | ||
| Dubonett Rouge (France) | 10.50 | ||
|
Lillet White (France) Lillet Rouge (France) |
10.50 10.50 |
| Champagne and Sparkling Wines | Bottle | ||
|---|---|---|---|
| Graham Beck "Brut Rose" (South Africa) | NV | 50 | |
| Desideiro JEIO Prosecco Brut (Italy) | NV | 47 | |
| Mumm "Cordon Rouge" Brut (France) | NV | 70 | |
| Comtesse Michele Elyzabeth "Brut Rose" (France) | NV | 90 | |
| Veuve Cliquot Brut "Ponsardin" Vintage Reserve (France) | 1996 | 85 | |
| Comtesse Michele Elyzabeth "Blanc de Blancs" (France) | 1996 | 104 | |
| Schramsberg "Blanc de Blancs" (France) | 2006 | 98 | |
| Moet et Chandon "Dom Perignon" (France) | 1992 | 170 |
Domestic White Wines
| Sauvignon Blanc | Bottle | ||
|---|---|---|---|
| Oxford Landing (South Australia) | 2011 | 31 | |
| Mud House (New Zealand) | 2009 | 43 | |
| Ceja Vineyards (Sonoma Coast) | 2006 | 43 | |
| Cakebread Cellars (Napa Valley) | 2006/2008 | 50 | |
| Groth (Napa Valley) | 2010 | 49 |
| Chardonnay | Bottle | ||
|---|---|---|---|
| Veramonte (Chile) | 2010 | 35 | |
| Lander Jenkins (California) | 2010 | 37 | |
| Sonoma-Cutrer (Russian River Valley) | 2010 | 50 | |
| Rousanne Ripken Vineyard (California) | 2009 | 48 | |
| Au Bon Climat (Santa Barbara) | 2007/2008 | 48 | |
| Macrostie (Sonoma Coast) | 2009 | 50 | |
| Trefethen (Napa Valley) | 2008 | 52 | |
| ZD Wines (California) | 2008 | 65 | |
| Chateau Montelena (Napa Valley) | 2006/2008 | 66 | |
| Far Niente (Napa Valley) | 2009 | 88 |
Interesting White Wine Varietals
| Trefethen Dry Reisling (Napa Valley) | 2009 | 35 | |
| Altanuta, Pinot Grigio (Italy) | 2008 | 36 | |
| Pojer e Sandri, Muller Thurgau (Italy) | 2001 | 35 | |
| La-Vis Pinot Grigio Trentino (Italy) | 2010 | 35 | |
| Bodegas Shaya Shaya Verdejo (Spain) | 2010 | 45 | |
Cabernet / Merlot / Bordeaux Blends
| Ancient Peaks, Cabernet Sauvignon (Paso Robles) | 2009 | 44 | |
| Buehler, Cabernet Sauvignon (Napa Valley) | 2009 | 45 | |
| Ferrari-Carano, Cabernet Sauvignon (Alexander Valley) | 2008 | 60 | |
|
Caymus, Cabernet Sauvignon "Special Selection" (Napa) Groth Cabernet Sauvignon |
2009 2008 |
179 65 |
|
| Red Rock, Merlot (California) | 2009 | 38 | |
| Raymond, Merlot (Napa Valley) | 2006 | 45 | |
| Opus One, Bordeaux Blend (Napa Valley) | 2006 | 240 | |
|
Benito Dusi Vineyards, Zinffandel (California) Duckhorn Merlot (Napa Valley) Trefethen Merlot (Napa Valley) |
2009 2008 2008 |
50 90 65 |
Pinot Noir / Syrah / International Red Wines
| Leese-Fitch, Pinot Noir (Sonoma) | 2010 | 35 | |
| Firesteed, Pinot Noir (Oregon) | 2007 | 52 | |
| Emeritus Vineyards, Pinot Noir (Russian River Valley) | 2007 | 65 | |
|
Sonoma Cuvee, Pinot Noir (Russian River Valley) Bridlewood Syrah (Santa Yanez) Zaca Mesa Syrah (California) |
2008 2006 2007 |
70 40 38 |
|
| Seghesio, Zinfandel (Sonoma Coast) | 2007/08 | 48 | |
| Tapena, Tempranillo (Spain) | 2010 | 33 | |
| Graffigna Centenario, Malbec (Argentina) | 2008/09 | 41 | |
| Bela Lugosi, Malbec (Salta, Argentina) | 2007 | 45 | |
| Colosi, Nero d'Avola (Sicily) | 2008 | 50 | |
| Badia a Coltibuono, Chianti Classico (Italy) | 2006 | 46 | |
| Primus Veramonte, Carmenere (Chile) | 2006 | 52 | |
| A. Fernandez Tinto Pesquera, (Ribera del Duero) | 2005/06 | 80 |